10/11 | 11/12 | 12/13 | 13/14 | 14/15 | ranking | |||
---|---|---|---|---|---|---|---|---|
1 | Real Madrid | Esp | 33.6428 | 36.1714 | 29.5428 | 39.6000 | 23.5570 | 162.514 |
2 | FC Barcelona | Esp | 36.6428 | 34.1714 | 27.5428 | 28.6000 | 21.5570 | 148.514 |
3 | Bayern München | Ger | 24.1332 | 33.0500 | 36.5856 | 29.9428 | 21.5428 | 145.254 |
4 | Chelsea | Eng | 26.6714 | 33.0500 | 30.2856 | 28.3570 | 21.3428 | 139.706 |
5 | Benfica | Por | 25.7600 | 23.3666 | 28.3500 | 30.9832 | 9.5832 | 118.043 |
6 | Atlético Madrid | Esp | 9.6428 | 34.1714 | 13.5428 | 37.6000 | 20.5570 | 115.514 |
7 | Schalke 04 | Ger | 30.1332 | 20.0500 | 22.5856 | 18.9428 | 17.5428 | 109.254 |
8 | Arsenal | Eng | 22.6714 | 22.0500 | 21.2856 | 21.3570 | 20.3428 | 107.706 |
9 | FC Porto | Por | 31.7600 | 12.3666 | 22.3500 | 17.9832 | 20.5832 | 105.043 |
10 | Manchester United | Eng | 36.6714 | 16.0500 | 21.2856 | 26.3570 | 2.3428 | 102.706 |
11 | Borussia Dortmund | Ger | 10.1332 | 10.0500 | 33.5856 | 24.9428 | 20.5428 | 99.254 |
12 | Valencia | Esp | 21.6428 | 25.1714 | 22.5428 | 26.6000 | 2.5570 | 98.514 |
13 | Paris Saint-Germain | Fra | 14.1500 | 9.1000 | 27.3500 | 26.7000 | 19.8832 | 97.183 |
14 | Manchester City | Eng | 16.6714 | 20.0500 | 10.2856 | 22.3570 | 17.3428 | 86.706 |
15 | Bayer Leverkusen | Ger | 16.1332 | 19.0500 | 12.5856 | 18.9428 | 18.5428 | 85.254 |
16 | Shakhtar Donetsk | Ukr | 26.0166 | 9.5500 | 18.9000 | 12.5666 | 17.3000 | 84.333 |
17 | FC Basel | Sui | 10.1800 | 20.2000 | 17.6750 | 20.4400 | 15.3400 | 83.835 |
18 | Tottenham Hotspur | Eng | 24.6714 | 10.0500 | 19.2856 | 18.3570 | 10.3428 | 82.706 |
19 | Zenit St. Petersburg | Rus | 18.1832 | 19.9500 | 14.9500 | 18.0832 | 10.5332 | 81.699 |
20 | AC Milan | Ita | 18.3142 | 22.2714 | 19.8832 | 18.8332 | 2.1666 | 81.468 |
21 | Juventus | Ita | 8.3142 | 2.2714 | 25.8832 | 25.8332 | 18.1666 | 80.468 |
22 | Olympique Lyon | Fra | 19.1500 | 19.1000 | 14.3500 | 16.7000 | 3.3832 | 72.683 |
23 | Internazionale | Ita | 21.3142 | 20.2714 | 16.8832 | 2.8332 | 11.1666 | 72.468 |
24 | Napoli | Ita | 9.3142 | 21.2714 | 8.8832 | 18.8332 | 11.1666 | 69.468 |
25 | Olympiakos Piraeus | Gre | 2.5200 | 17.5200 | 10.8800 | 19.2200 | 11.2000 | 61.340 |
26 | Ajax | Ned | 15.2332 | 14.7200 | 9.8428 | 11.1832 | 8.9832 | 59.962 |
27 | Sevilla | Esp | 12.6428 | 5.6714 | 3.5428 | 26.6000 | 10.5570 | 59.014 |
28 | Dinamo Kiev | Ukr | 19.0166 | 7.5500 | 10.9000 | 9.5666 | 11.3000 | 58.333 |
29 | PSV Eindhoven | Ned | 20.2332 | 18.7200 | 5.8428 | 6.1832 | 6.9832 | 57.962 |
30 | Rubin Kazan | Rus | 12.1832 | 9.9500 | 19.9500 | 13.0832 | 1.5332 | 56.699 |
31 | CSKA Moscow | Rus | 16.1832 | 17.9500 | 3.4500 | 8.0832 | 9.5332 | 55.199 |
32 | Olympique Marseille | Fra | 20.1500 | 21.1000 | 6.3500 | 5.7000 | 1.8832 | 55.183 |
33 | Sporting CP Lisbon | Por | 13.7600 | 22.3666 | 6.3500 | 1.9832 | 10.5832 | 55.043 |
34 | Athletic Bilbao | Esp | 3.6428 | 27.1714 | 7.5428 | 4.6000 | 11.5570 | 54.514 |
35 | Villarreal | Esp | 26.6428 | 8.1714 | 3.5428 | 4.6000 | 10.5570 | 53.514 |
36 | Sporting Braga | Por | 25.7600 | 12.3666 | 8.3500 | 3.4832 | 1.5832 | 51.543 |
37 | Galatasaray | Tur | 2.4200 | 1.0200 | 24.0400 | 16.3400 | 6.1200 | 49.940 |
38 | Lazio Roma | Ita | 2.3142 | 9.2714 | 20.8832 | 12.8332 | 2.1666 | 47.468 |
39 | AZ Alkmaar | Ned | 7.2332 | 18.7200 | 2.3428 | 17.1832 | 0.9832 | 46.462 |
40 | Metalist Kharkiv | Ukr | 10.0166 | 19.5500 | 11.9000 | 1.5666 | 3.3000 | 46.333 |
41 | Anderlecht | Bel | 5.9200 | 14.0200 | 9.3000 | 6.2800 | 10.4800 | 46.000 |
42 | Liverpool | Eng | 15.6714 | 3.0500 | 12.2856 | 3.3570 | 10.3428 | 44.706 |
43 | FC Twente Enschede | Ned | 17.2332 | 17.7200 | 4.8428 | 1.1832 | 2.4832 | 43.462 |
44 | FC Salzburg | Aut | 2.8750 | 8.4250 | 1.4500 | 18.5600 | 11.8250 | 43.135 |
45 | Viktoria Plzen | Cze | 1.7000 | 10.0500 | 15.7000 | 12.6000 | 1.7750 | 41.825 |
46 | Hannover 96 | Ger | 3.1332 | 19.0500 | 13.5856 | 2.9428 | 2.5428 | 41.254 |
47 | FC København | Den | 18.3400 | 4.6200 | 6.6600 | 7.7600 | 3.5800 | 40.960 |
48 | PAOK Thessaloniki | Gre | 10.5200 | 11.5200 | 2.3800 | 10.2200 | 6.2000 | 40.840 |
49 | Málaga CF | Esp | 3.6428 | 4.1714 | 25.5428 | 4.6000 | 2.5570 | 40.514 |
50 | Steaua Bucuresti | Rom | 5.6332 | 6.8666 | 13.3600 | 8.3750 | 6.0250 | 40.259 |
51 | Celtic | Sco | 2.2200 | 5.5500 | 16.8600 | 6.6500 | 6.7500 | 38.030 |
52 | AS Roma | Ita | 18.3142 | 3.7714 | 2.8832 | 2.8332 | 10.1666 | 37.968 |
53 | Dnipro Dnipropetrovsk | Ukr | 3.5166 | 3.0500 | 12.9000 | 11.5666 | 6.3000 | 37.333 |
54 | Spartak Moscow | Rus | 20.1832 | 3.4500 | 7.9500 | 3.5832 | 1.5332 | 36.699 |
55 | Racing Genk | Bel | 2.4200 | 9.0200 | 11.3000 | 12.2800 | 1.4800 | 36.500 |
56 | Fiorentina | Ita | 2.3142 | 2.2714 | 2.8832 | 17.8332 | 11.1666 | 36.468 |
57 | Trabzonspor | Tur | 2.4200 | 11.0200 | 3.5400 | 11.3400 | 8.1200 | 36.440 |
58 | Lille OSC | Fra | 9.1500 | 11.1000 | 8.3500 | 1.7000 | 5.8832 | 36.183 |
59 | VfB Stuttgart | Ger | 13.1332 | 3.0500 | 12.5856 | 4.4428 | 2.5428 | 35.754 |
60 | APOEL Nicosia | Cyp | 2.1250 | 20.8250 | 2.3000 | 4.5500 | 5.6600 | 35.460 |
61 | BATE Borisov | Bls | 10.1750 | 6.6250 | 9.9000 | 1.3500 | 7.1000 | 35.150 |
62 | Besiktas | Tur | 9.9200 | 11.0200 | 2.0400 | 1.3400 | 10.1200 | 34.440 |
63 | Borussia Mönchengladbach | Ger | 3.1332 | 3.0500 | 12.5856 | 2.9428 | 11.5428 | 33.254 |
64 | Levante UD | Esp | 3.6428 | 4.1714 | 16.5428 | 4.6000 | 2.5570 | 31.514 |
65 | Young Boys | Sui | 9.1800 | 2.7000 | 8.6750 | 1.4400 | 9.3400 | 31.335 |
66 | Club Brugge | Bel | 3.9200 | 10.0200 | 4.3000 | 2.2800 | 10.4800 | 31.000 |
67 | Sparta Praha | Cze | 8.7000 | 2.5500 | 9.7000 | 2.1000 | 7.7750 | 30.825 |
68 | Newcastle United | Eng | 3.6714 | 3.0500 | 18.2856 | 3.3570 | 2.3428 | 30.706 |
69 | Anzhi Makhachkala | Rus | 2.1832 | 1.9500 | 12.9500 | 12.0832 | 1.5332 | 30.699 |
70 | Real Betis | Esp | 3.6428 | 4.1714 | 3.5428 | 16.6000 | 2.5570 | 30.514 |
71 | Fenerbahçe | Tur | 2.4200 | 1.0200 | 24.0400 | 1.3400 | 1.1200 | 29.940 |
72 | Udinese | Ita | 2.3142 | 14.2714 | 5.8832 | 4.3332 | 2.1666 | 28.968 |
73 | Eintracht Frankfurt | Ger | 3.1332 | 3.0500 | 3.5856 | 14.9428 | 2.5428 | 27.254 |
74 | AS Monaco | Fra | 2.1500 | 2.1000 | 2.3500 | 1.7000 | 18.8832 | 27.183 |
75 | Ludogorets Razgrad | Bul | 0.9250 | 0.3000 | 1.1500 | 15.1250 | 7.8500 | 25.350 |
76 | Real Sociedad | Esp | 3.6428 | 4.1714 | 3.5428 | 9.6000 | 4.0570 | 25.014 |
77 | Standard Liège | Bel | 0.9200 | 15.0200 | 1.3000 | 3.2800 | 4.4800 | 25.000 |
78 | Legia Warsaw | Pol | 0.9000 | 8.3250 | 2.0000 | 2.6250 | 10.9500 | 24.800 |
79 | Dinamo Zagreb | Cro | 5.8250 | 4.7500 | 5.8750 | 2.8750 | 5.3750 | 24.700 |
80 | CFR Cluj | Rom | 7.6332 | 0.8666 | 12.3600 | 1.3750 | 2.0250 | 24.259 |
81 | Girondins Bordeaux | Fra | 2.1500 | 2.1000 | 14.3500 | 3.7000 | 1.8832 | 24.183 |
82 | Everton | Eng | 3.6714 | 3.0500 | 3.2856 | 3.3570 | 10.3428 | 23.706 |
Stoke City | Eng | 3.6714 | 11.0500 | 3.2856 | 3.3570 | 2.3428 | 23.706 | |
84 | Getafe | Esp | 8.6428 | 4.1714 | 3.5428 | 4.6000 | 2.5570 | 23.514 |
85 | Werder Bremen | Ger | 11.1332 | 3.0500 | 3.5856 | 2.9428 | 2.5428 | 23.254 |
86 | Dinamo Moscow | Rus | 2.1832 | 1.9500 | 3.4500 | 2.0832 | 13.5332 | 23.199 |
87 | Swansea City | Eng | 3.6714 | 3.0500 | 3.2856 | 10.3570 | 2.3428 | 22.706 |
Birmingham City | Eng | 3.6714 | 10.0500 | 3.2856 | 3.3570 | 2.3428 | 22.706 | |
89 | Lokomotiv Moscow | Rus | 3.6832 | 11.9500 | 1.9500 | 2.0832 | 3.0332 | 22.699 |
90 | VfL Wolfsburg | Ger | 3.1332 | 3.0500 | 3.5856 | 2.9428 | 9.5428 | 22.254 |
91 | NK Maribor | Slo | 1.8000 | 2.4500 | 3.6500 | 6.5250 | 7.8000 | 22.225 |
92 | Fulham FC | Eng | 3.6714 | 9.0500 | 3.2856 | 3.3570 | 2.3428 | 21.706 |
93 | Hapoel Tel-Aviv | Isr | 8.9250 | 6.2000 | 3.6500 | 2.1500 | 0.7750 | 21.700 |
94 | Austria Wien | Aut | 2.3750 | 7.4250 | 0.4500 | 9.5600 | 0.8250 | 20.635 |
95 | Torino | Ita | 2.3142 | 2.2714 | 2.8832 | 2.8332 | 10.1666 | 20.468 |
96 | Feyenoord | Ned | 3.7332 | 2.7200 | 2.3428 | 2.6832 | 8.9832 | 20.462 |
97 | SC Freiburg | Ger | 3.1332 | 3.0500 | 3.5856 | 7.9428 | 2.5428 | 20.254 |
98 | Panathinaikos | Gre | 7.5200 | 3.0200 | 4.8800 | 1.2200 | 3.2000 | 19.840 |
99 | Wigan Athletic | Eng | 3.6714 | 3.0500 | 3.2856 | 7.3570 | 2.3428 | 19.706 |
100 | Estoril Praia | Por | 3.7600 | 2.3666 | 2.3500 | 4.9832 | 5.5832 | 19.043 |
101 | Maritimo Funchal | Por | 5.2600 | 2.3666 | 7.3500 | 1.9832 | 1.5832 | 18.543 |
Spain | 3.6428 | 4.1714 | 3.5428 | 4.6000 | 2.5570 | 18.514 | ||
102 | Palermo | Ita | 7.3142 | 3.2714 | 2.8832 | 2.8332 | 2.1666 | 18.468 |
103 | Maccabi Tel-Aviv | Isr | 2.4250 | 3.2000 | 0.6500 | 10.1500 | 1.7750 | 18.200 |
104 | Vitória Guimarães | Por | 3.7600 | 3.8666 | 2.3500 | 5.9832 | 1.5832 | 17.543 |
105 | Chernomorets Odesa | Ukr | 2.0166 | 1.5500 | 1.9000 | 9.5666 | 2.3000 | 17.333 |
106 | Lech Poznan | Pol | 10.9000 | 1.3250 | 1.5000 | 1.6250 | 1.9500 | 17.300 |
107 | FSV Mainz 05 | Ger | 3.1332 | 4.0500 | 3.5856 | 2.9428 | 3.5428 | 17.254 |
108 | Hull City | Eng | 3.6714 | 3.0500 | 3.2856 | 3.3570 | 3.8428 | 17.206 |
Aston Villa | Eng | 5.1714 | 3.0500 | 3.2856 | 3.3570 | 2.3428 | 17.206 | |
110 | En Avant Guingamp | Fra | 2.1500 | 2.1000 | 2.3500 | 1.7000 | 8.8832 | 17.183 |
Montpellier | Fra | 3.1500 | 2.1000 | 8.3500 | 1.7000 | 1.8832 | 17.183 | |
112 | Glasgow Rangers | Sco | 12.7200 | 2.0500 | 0.8600 | 0.6500 | 0.7500 | 17.030 |
113 | FC Zürich | Sui | 1.1800 | 5.2000 | 1.6750 | 2.4400 | 6.3400 | 16.835 |
114 | AS Saint-Étienne | Fra | 2.1500 | 2.1000 | 2.3500 | 3.2000 | 6.8832 | 16.683 |
115 | Sampdoria | Ita | 6.3142 | 2.2714 | 2.8832 | 2.8332 | 2.1666 | 16.468 |
116 | Slovan Liberec | Cze | 0.7000 | 1.0500 | 3.2000 | 9.6000 | 1.7750 | 16.325 |
117 | AJ Auxerre | Fra | 8.1500 | 2.1000 | 2.3500 | 1.7000 | 1.8832 | 16.183 |
118 | Académica Coimbra | Por | 3.7600 | 2.3666 | 6.3500 | 1.9832 | 1.5832 | 16.043 |
119 | Bursaspor | Tur | 5.9200 | 2.5200 | 3.5400 | 2.3400 | 1.6200 | 15.940 |
England | 3.6714 | 3.0500 | 3.2856 | 3.3570 | 2.3428 | 15.706 | ||
120 | Rapid Wien | Aut | 2.8750 | 1.4250 | 2.4500 | 6.5600 | 2.3250 | 15.635 |
121 | KSC Lokeren | Bel | 0.9200 | 2.0200 | 2.8000 | 1.2800 | 8.4800 | 15.500 |
Germany | 3.1332 | 3.0500 | 3.5856 | 2.9428 | 2.5428 | 15.254 | ||
122 | Rio Ave | Por | 3.7600 | 2.3666 | 2.3500 | 1.9832 | 4.5832 | 15.043 |
Nacional Funchal | Por | 3.7600 | 3.8666 | 2.3500 | 1.9832 | 3.0832 | 15.043 | |
Paços de Ferreira | Por | 3.7600 | 2.3666 | 2.3500 | 4.9832 | 1.5832 | 15.043 | |
125 | Partizan Belgrade | Srb | 4.7000 | 1.9250 | 3.6000 | 2.0000 | 2.5500 | 14.775 |
126 | FK Krasnodar | Rus | 2.1832 | 1.9500 | 1.9500 | 2.0832 | 6.5332 | 14.699 |
Kuban Krasnodar | Rus | 2.1832 | 1.9500 | 1.9500 | 7.0832 | 1.5332 | 14.699 | |
128 | Sheriff Tiraspol | Mol | 4.4250 | 0.6000 | 1.9500 | 5.6750 | 1.8500 | 14.500 |
129 | Aris Thessaloniki | Gre | 9.5200 | 1.5200 | 0.8800 | 1.2200 | 1.2000 | 14.340 |
130 | Esbjerg fB | Den | 1.3400 | 0.6200 | 0.6600 | 9.7600 | 1.5800 | 13.960 |
131 | NK Rijeka | Cro | 0.8250 | 0.7500 | 0.8750 | 4.8750 | 6.3750 | 13.700 |
132 | FC Utrecht | Ned | 7.2332 | 2.7200 | 0.8428 | 1.6832 | 0.9832 | 13.462 |
133 | Asteras Tripolis | Gre | 1.5200 | 1.5200 | 1.8800 | 2.2200 | 6.2000 | 13.340 |
AEK Athens | Gre | 6.5200 | 3.5200 | 0.8800 | 1.2200 | 1.2000 | 13.340 | |
135 | Wisla Kraków | Pol | 1.9000 | 9.3250 | 0.5000 | 0.6250 | 0.9500 | 13.300 |
136 | FC Vaslui | Rom | 2.1332 | 5.8666 | 2.8600 | 1.3750 | 1.0250 | 13.259 |
137 | Maccabi Haifa | Isr | 1.9250 | 5.2000 | 0.6500 | 5.1500 | 0.2750 | 13.200 |
138 | Stade Rennais | Fra | 2.1500 | 5.1000 | 2.3500 | 1.7000 | 1.8832 | 13.183 |
139 | Zulte Waregem | Bel | 0.9200 | 2.0200 | 1.3000 | 6.2800 | 2.4800 | 13.000 |
AA Gent | Bel | 5.9200 | 2.0200 | 2.3000 | 1.2800 | 1.4800 | 13.000 | |
141 | FC Nordsjælland | Den | 2.3400 | 2.1200 | 5.6600 | 2.2600 | 0.5800 | 12.960 |
142 | Malmö FF | Swe | 0.5200 | 2.5800 | 1.0250 | 1.6400 | 6.7800 | 12.545 |
Italy | 2.3142 | 2.2714 | 2.8832 | 2.8332 | 2.1666 | 12.468 | ||
Portugal | 3.7600 | 2.3666 | 2.3500 | 1.9832 | 1.5832 | 12.043 | ||
143 | Rosenborg BK | Nor | 2.4750 | 1.9600 | 4.9800 | 1.0200 | 1.4400 | 11.875 |
144 | Karpaty Lviv | Ukr | 4.0166 | 3.0500 | 1.9000 | 1.5666 | 1.3000 | 11.833 |
145 | OGC Nice | Fra | 2.1500 | 2.1000 | 2.3500 | 3.2000 | 1.8832 | 11.683 |
FC Sochaux-Montbéliard | Fra | 2.1500 | 3.6000 | 2.3500 | 1.7000 | 1.8832 | 11.683 | |
147 | IF Elfsborg | Swe | 2.0200 | 1.5800 | 2.0250 | 3.6400 | 2.2800 | 11.545 |
148 | Garabag Agdam | Azb | 1.9000 | 1.2750 | 0.6000 | 2.0000 | 5.7250 | 11.500 |
149 | Grasshoppers Zürich | Sui | 2.6800 | 1.2000 | 1.6750 | 2.9400 | 2.8400 | 11.335 |
150 | Hajduk Split | Cro | 2.8250 | 1.7500 | 1.8750 | 1.8750 | 2.8750 | 11.200 |
151 | FK Rostov | Rus | 2.1832 | 1.9500 | 1.9500 | 2.0832 | 3.0332 | 11.199 |
Alania Vladikavkaz | Rus | 2.1832 | 3.4500 | 1.9500 | 2.0832 | 1.5332 | 11.199 | |
Sibir Novosibirsk | Rus | 3.6832 | 1.9500 | 1.9500 | 2.0832 | 1.5332 | 11.199 | |
154 | HJK Helsinki | Fin | 1.8600 | 1.8000 | 1.9000 | 1.1000 | 4.4800 | 11.140 |
155 | FC Sankt Gallen | Sui | 1.1800 | 1.2000 | 1.6750 | 5.4400 | 1.3400 | 10.835 |
156 | AaB Aalborg | Den | 1.3400 | 0.6200 | 0.6600 | 1.2600 | 6.5800 | 10.460 |
Apollon Limassol | Cyp | 1.6250 | 1.8250 | 0.8000 | 3.5500 | 2.6600 | 10.460 | |
Omonia Nicosia | Cyp | 2.1250 | 3.3250 | 1.8000 | 1.0500 | 2.1600 | 10.460 | |
159 | Molde FK | Nor | 1.4750 | 0.4600 | 4.9800 | 2.0200 | 1.4400 | 10.375 |
160 | Atromitos FC | Gre | 1.5200 | 1.5200 | 2.3800 | 2.7200 | 2.2000 | 10.340 |
161 | FC Thun | Sui | 1.1800 | 2.7000 | 1.6750 | 3.4400 | 1.3400 | 10.335 |
162 | Metalurg Donetsk | Ukr | 2.0166 | 1.5500 | 2.9000 | 2.5666 | 1.3000 | 10.333 |
Vorskla Poltava | Ukr | 2.0166 | 3.5500 | 1.9000 | 1.5666 | 1.3000 | 10.333 | |
France | 2.1500 | 2.1000 | 2.3500 | 1.7000 | 1.8832 | 10.183 | ||
164 | Levski Sofia | Bul | 5.9250 | 1.3000 | 0.6500 | 1.3750 | 0.8500 | 10.100 |
165 | Vitesse Arnhem | Ned | 2.2332 | 2.7200 | 1.8428 | 2.1832 | 0.9832 | 9.962 |
166 | OB Odense | Den | 4.3400 | 3.6200 | 0.6600 | 0.7600 | 0.5800 | 9.960 |
167 | FC Luzern | Sui | 2.1800 | 1.2000 | 3.1750 | 1.4400 | 1.8400 | 9.835 |
168 | Zorya Luhansk | Ukr | 2.0166 | 1.5500 | 1.9000 | 1.5666 | 2.8000 | 9.833 |
Tavria Simferopol | Ukr | 3.5166 | 1.5500 | 1.9000 | 1.5666 | 1.3000 | 9.833 | |
170 | Astra Giurgiu | Rom | 0.6332 | 0.8666 | 1.3600 | 2.8750 | 4.0250 | 9.759 |
Russia | 2.1832 | 1.9500 | 1.9500 | 2.0832 | 1.5332 | 9.699 | ||
171 | Dinamo Minsk | Bls | 2.6750 | 0.6250 | 0.9000 | 1.3500 | 4.1000 | 9.650 |
172 | PEC Zwolle | Ned | 2.2332 | 2.7200 | 0.8428 | 1.1832 | 2.4832 | 9.462 |
Heerenveen | Ned | 2.2332 | 2.7200 | 2.3428 | 1.1832 | 0.9832 | 9.462 | |
174 | Arsenal Kiev | Ukr | 2.0166 | 1.5500 | 2.9000 | 1.5666 | 1.3000 | 9.333 |
175 | FK Jablonec | Cze | 1.7000 | 2.0500 | 1.7000 | 3.1000 | 0.7750 | 9.325 |
176 | Dinamo Bucuresti | Rom | 1.6332 | 2.3666 | 2.8600 | 1.3750 | 1.0250 | 9.259 |
Otelul Galati | Rom | 0.6332 | 4.8666 | 1.3600 | 1.3750 | 1.0250 | 9.259 | |
178 | Slovan Bratislava | Svk | 2.1000 | 2.4750 | 0.8000 | 1.3250 | 2.5500 | 9.250 |
179 | Sturm Graz | Aut | 2.3750 | 3.4250 | 0.4500 | 2.0600 | 0.8250 | 9.135 |
180 | AIK Stockholm | Swe | 2.0200 | 0.5800 | 4.0250 | 0.6400 | 1.7800 | 9.045 |
181 | Neftchi Baku | Azb | 0.4000 | 1.2750 | 3.6000 | 1.5000 | 2.2250 | 9.000 |
182 | ADO Den Haag | Ned | 2.2332 | 3.7200 | 0.8428 | 1.1832 | 0.9832 | 8.962 |
183 | AEL Limassol | Cyp | 0.6250 | 1.8250 | 3.8000 | 0.5500 | 2.1600 | 8.960 |
184 | Lausanne Sports | Sui | 3.1800 | 1.2000 | 1.6750 | 1.4400 | 1.3400 | 8.835 |
185 | Mladá Boleslav | Cze | 0.7000 | 2.0500 | 2.7000 | 1.6000 | 1.7750 | 8.825 |
186 | Slask Wroclaw | Pol | 0.9000 | 2.8250 | 2.0000 | 2.1250 | 0.9500 | 8.800 |
187 | MSK Zilina | Svk | 4.6000 | 0.9750 | 1.3000 | 1.3250 | 0.5500 | 8.750 |
188 | FK Aktobe | Kaz | 1.6750 | 1.3250 | 1.2750 | 2.1250 | 2.1750 | 8.575 |
189 | FC Groningen | Ned | 2.2332 | 2.7200 | 0.8428 | 1.1832 | 1.4832 | 8.462 |
190 | Anorthosis Famagusta | Cyp | 2.1250 | 2.8250 | 1.8000 | 1.0500 | 0.6600 | 8.460 |
AEK Larnaca | Cyp | 0.6250 | 5.8250 | 0.8000 | 0.5500 | 0.6600 | 8.460 | |
192 | FC Sion | Sui | 1.1800 | 2.7000 | 1.6750 | 1.4400 | 1.3400 | 8.335 |
Ukraine | 2.0166 | 1.5500 | 1.9000 | 1.5666 | 1.3000 | 8.333 | ||
193 | Petrolul Ploiesti | Rom | 0.6332 | 0.8666 | 1.3600 | 2.8750 | 2.5250 | 8.259 |
Rapid Bucuresti | Rom | 0.6332 | 2.8666 | 2.3600 | 1.3750 | 1.0250 | 8.259 | |
195 | Helsingborg IF | Swe | 0.5200 | 2.0800 | 4.0250 | 0.6400 | 0.7800 | 8.045 |
196 | Motherwell | Sco | 2.2200 | 0.5500 | 2.3600 | 1.6500 | 1.2500 | 8.030 |
197 | KVC Westerlo | Bel | 0.9200 | 3.0200 | 1.3000 | 1.2800 | 1.4800 | 8.000 |
Cercle Brugge | Bel | 1.9200 | 2.0200 | 1.3000 | 1.2800 | 1.4800 | 8.000 | |
Netherlands | 2.2332 | 2.7200 | 0.8428 | 1.1832 | 0.9832 | 7.962 | ||
199 | FC Midtjylland | Den | 1.3400 | 1.6200 | 2.1600 | 0.7600 | 2.0800 | 7.960 |
200 | Videoton Fehérvár | Hun | 1.0500 | 1.4500 | 4.6000 | 0.4250 | 0.4250 | 7.950 |
201 | Karabükspor | Tur | 0.9200 | 1.0200 | 2.0400 | 1.3400 | 2.6200 | 7.940 |
202 | CSKA Sofia | Bul | 2.9250 | 1.8000 | 0.6500 | 1.1250 | 1.3500 | 7.850 |
203 | Servette FC Genève | Sui | 1.1800 | 1.2000 | 2.6750 | 1.4400 | 1.3400 | 7.835 |
204 | Ruch Chorzow | Pol | 1.9000 | 1.3250 | 1.5000 | 0.6250 | 2.4500 | 7.800 |
205 | Red Star Belgrade | Srb | 1.7000 | 1.9250 | 2.1000 | 1.5000 | 0.5500 | 7.775 |
206 | DVSC Debrecen | Hun | 2.5500 | 0.4500 | 2.1000 | 0.6750 | 1.9250 | 7.700 |
207 | SV Ried | Aut | 0.8750 | 2.9250 | 1.4500 | 1.5600 | 0.8250 | 7.635 |
208 | Brøndby IF | Den | 2.8400 | 1.6200 | 0.6600 | 0.7600 | 1.5800 | 7.460 |
209 | Eskisehirspor | Tur | 0.9200 | 1.0200 | 3.0400 | 1.3400 | 1.1200 | 7.440 |
Gaziantepspor | Tur | 0.9200 | 2.0200 | 2.0400 | 1.3400 | 1.1200 | 7.440 | |
211 | Tromsø IL | Nor | 0.4750 | 0.9600 | 2.4800 | 2.5200 | 0.9400 | 7.375 |
212 | Xanthi FC | Gre | 1.5200 | 1.5200 | 0.8800 | 2.2200 | 1.2000 | 7.340 |
Olympiakos Volou | Gre | 1.5200 | 2.5200 | 0.8800 | 1.2200 | 1.2000 | 7.340 | |
214 | Pandurii Târgu Jiu | Rom | 0.6332 | 0.8666 | 1.3600 | 3.3750 | 1.0250 | 7.259 |
215 | RNK Split | Cro | 0.8250 | 1.7500 | 0.8750 | 0.8750 | 2.8750 | 7.200 |
Hapoel Kiryat Shmona | Isr | 0.9250 | 1.2000 | 2.6500 | 1.1500 | 1.2750 | 7.200 | |
217 | Shakhtior Saligorsk | Bls | 1.1750 | 1.1250 | 1.4000 | 0.8500 | 2.6000 | 7.150 |
Belgium | 0.9200 | 2.0200 | 1.3000 | 1.2800 | 1.4800 | 7.000 | ||
218 | Dinamo Tbilisi | Geo | 1.3750 | 2.0750 | 0.3000 | 1.8750 | 1.2500 | 6.875 |
219 | Litex Lovech | Bul | 2.4250 | 1.8000 | 0.1500 | 1.1250 | 1.3500 | 6.850 |
Switzerland | 1.1800 | 1.2000 | 1.6750 | 1.4400 | 1.3400 | 6.835 | ||
220 | Shakhtyor Karaganda | Kaz | 0.4250 | 0.8250 | 1.2750 | 2.6250 | 1.6750 | 6.825 |
Baník Ostrava | Cze | 1.7000 | 1.0500 | 1.7000 | 1.6000 | 0.7750 | 6.825 | |
222 | Gaz Metan Medias | Rom | 0.6332 | 2.3666 | 1.3600 | 1.3750 | 1.0250 | 6.759 |
Unirea Urziceni | Rom | 2.1332 | 0.8666 | 1.3600 | 1.3750 | 1.0250 | 6.759 | |
FC Timisoara | Rom | 2.1332 | 0.8666 | 1.3600 | 1.3750 | 1.0250 | 6.759 | |
225 | Bnei Yehuda | Isr | 1.4250 | 2.2000 | 1.6500 | 1.1500 | 0.2750 | 6.700 |
226 | FC Pasching | Aut | 0.8750 | 1.4250 | 0.4500 | 3.0600 | 0.8250 | 6.635 |
227 | Dundee United | Sco | 2.2200 | 1.0500 | 1.8600 | 0.6500 | 0.7500 | 6.530 |
Hearts FC | Sco | 0.7200 | 2.0500 | 2.3600 | 0.6500 | 0.7500 | 6.530 | |
Turkey | 0.9200 | 1.0200 | 2.0400 | 1.3400 | 1.1200 | 6.440 | ||
229 | Aalesunds FK | Nor | 1.4750 | 1.9600 | 1.9800 | 0.5200 | 0.4400 | 6.375 |
Greece | 1.5200 | 1.5200 | 0.8800 | 1.2200 | 1.2000 | 6.340 | ||
230 | Vojvodina Novi Sad | Srb | 0.7000 | 0.9250 | 1.6000 | 2.0000 | 1.0500 | 6.275 |
